Project Name | Address | Property Type | Tenure | Area (sqft) | Price (S$psf) | Price (S$) |
TANJONG RIA CONDOMINIUM | 121 TANJONG RHU ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 1993” | 1,378 | 1,314 | 1,810,000 |
BEACON HEIGHTS | 8 MAR THOMA ROAD #XX- XX | CONDOMINIUM | “999 yrs FROM 1882” | 1,109 | 1,425 | 1,580,000 |
SOPHIA HILLS | 5 MOUNT SOPHIA #XX- XX | CONDOMINIUM | “99 yrs FROM 2013” | 1,012 | 2,054 | 2,078,000 |
TRIBECA | 60 KIM SENG ROAD #XX- XX | CONDOMINIUM | Freehold | 1,905 | 2,047 | 3,900,000 |
DRAYCOTT EIGHT | 6 DRAYCOTT PARK #XX- XX | CONDOMINIUM | “99 yrs FROM 1997” | 1,647 | 1,755 | 2,890,000 |
SPRING GROVE | 53 GRANGE ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 1991” | 1,012 | 1,730 | 1,750,000 |
COMMONWEALTH TOWERS | 232 COMMONWEALTH AVENUE #XX- XX | CONDOMINIUM | “99 yrs FROM 2013” | 700 | 2,030 | 1,420,000 |
SPANISH VILLAGE | 60 FARRER ROAD #XX- XX | CONDOMINIUM | Freehold | 775 | 2,000 | 1,550,000 |
PARC IMPERIAL | 253 PASIR PANJANG ROAD #XX- XX | CONDOMINIUM | Freehold | 409 | 1,834 | 750,000 |
THE SERENADE @ HOLLAND | 371 HOLLAND ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 2001” | 1,905 | 1,475 | 2,810,000 |
THE CREEK @ BUKIT | 19 TOH TUCK ROAD #XX- XX | CONDOMINIUM | Freehold | 926 | 1,804 | 1,670,000 |
SIGNATURE PARK | 52 TOH TUCK ROAD #XX- XX | CONDOMINIUM | Freehold | 1,421 | 1,577 | 2,240,000 |
WORTHINGTON | 35 BUTTERWORTH LANE #XX- XX | APARTMENT | Freehold | 893 | 1,419 | 1,268,000 |
CITY LOFT | 363 RACE COURSE ROAD #XX- XX | APARTMENT | Freehold | 366 | 1,639 | 600,000 |
RITZ MANSIONS | 346 BALESTIER ROAD #XX- XX | APARTMENT | Freehold | 1,302 | 1,282 | 1,670,000 |
THE LUMOS | 9 LEONIE HILL #XX- XX | APARTMENT | Freehold | 5,931 | 2,108 | 12,500,000 |
THE SHORE RESIDENCES | 83 AMBER ROAD #XX- XX | CONDOMINIUM | “103 yrs FROM 2009” | 1,292 | 1,688 | 2,180,000 |
ONE AMBER | 1 AMBER GARDENS #XX- XX | CONDOMINIUM | Freehold | 1,453 | 1,879 | 2,730,000 |
BARTLEY RIDGE | 46 MOUNT VERNON ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 2012” | 495 | 1,505 | 745,000 |
SANCTUARY GREEN | 187 TANJONG RHU ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 1997” | 775 | 1,497 | 1,160,000 |
RAFFLESIA CONDOMINIUM | 33 BISHAN STREET 21 #XX- XX | CONDOMINIUM | “99 yrs FROM 1997” | 915 | 1,312 | 1,200,000 |
RIVER PLACE | 60 HAVELOCK ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 1995” | 1,033 | 1,597 | 1,650,000 |
HIGHLINE RESIDENCES | 7 KIM TIAN ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 2013” | 506 | 2,111 | 1,068,000 |
AVALON | 25 ANDERSON ROAD #XX- XX | CONDOMINIUM | Freehold | 2,239 | 2,099 | 4,700,000 |
RV RESIDENCES | 471 RIVER VALLEY ROAD #XX- XX | CONDOMINIUM | “999 yrs FROM 1877” | 452 | 2,181 | 986,000 |
ORANGE GROVE RESIDENCES | 33 ORANGE GROVE ROAD #XX- XX | CONDOMINIUM | Freehold | 2,379 | 2,186 | 5,200,000 |
COMMONWEALTH TOWERS | 232 COMMONWEALTH AVENUE #XX- XX | CONDOMINIUM | “99 yrs FROM 2013” | 1,055 | 1,896 | 2,000,000 |
ASTRIDVILLE | XX JALAN AMPANG | CONDOMINIUM | Freehold | 2,002 | 1,573 | 3,150,000 |
IMPERIAL HEIGHTS | 16 IPOH LANE #XX- XX | APARTMENT | Freehold | 452 | 1,504 | 680,000 |
NIN RESIDENCE | 83 PHENG GECK AVENUE #XX- XX | APARTMENT | “99 yrs FROM 2010” | 484 | 1,542 | 747,000 |
LUMIERE | 2 MISTRI ROAD #XX- XX | APARTMENT | “99 yrs FROM 2006” | 678 | 1,784 | 1,210,000 |
SKYSUITES@ANSON | 8 ENGGOR STREET #XX- XX | APARTMENT | “99 yrs FROM 2008” | 366 | 2,268 | 830,000 |
NEWTON 18 | 18 NEWTON ROAD #XX- XX | APARTMENT | Freehold | 614 | 2,001 | 1,228,000 |
HELIOS RESIDENCES | 17 CAIRNHILL CIRCLE #XX- XX | APARTMENT | Freehold | 1,701 | 2,323 | 3,950,000 |
RIVERGATE | 93 ROBERTSON QUAY #XX- XX | APARTMENT | Freehold | 1,550 | 2,710 | 4,200,000 |
ONE- NORTH RESIDENCES | 7 ONE- NORTH GATEWAY #XX- XX | APARTMENT | “99 yrs FROM 2005” | 1,335 | 1,611 | 2,150,000 |
COSTA RHU | 5 RHU CROSS #XX- XX | CONDOMINIUM | “99 yrs FROM 1994” | 1,012 | 1,411 | 1,428,000 |
KERRISDALE | 32 STURDEE ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 1998” | 1,270 | 1,283 | 1,630,000 |
THE LADYHILL | 1 LADY HILL ROAD #XX- XX | CONDOMINIUM | Freehold | 3,843 | 2,030 | 7,800,000 |
SPANISH VILLAGE | 56 FARRER ROAD #XX- XX | CONDOMINIUM | Freehold | 1,539 | 2,001 | 3,080,000 |
DOVER PARKVIEW | 36 DOVER RISE #XX- XX | CONDOMINIUM | “99 yrs FROM 1993” | 1,249 | 1,305 | 1,630,000 |
ONE SHENTON | 1 SHENTON WAY #XX- XX | APARTMENT | “99 yrs FROM 2005” | 570 | 1,805 | 1,030,000 |
ONE DUSUN RESIDENCES | 1 JALAN DUSUN #XX- XX | APARTMENT | Freehold | 484 | 1,714 | 830,000 |
L’VIV | 23 NEWTON ROAD #XX- XX | APARTMENT | Freehold | 1,001 | 2,098 | 2,100,000 |
THOMSON THREE | 43 BRIGHT HILL DRIVE #XX- XX | APARTMENT | “99 yrs FROM 2012” | 732 | 1,735 | 1,270,000 |
HOLLANDSWOOD COURT | 3 HOLLAND PARK #XX- XX | APARTMENT | “99 yrs FROM 1975” | 2,131 | 868 | 1,850,000 |
THE SHORE RESIDENCES | 81 AMBER ROAD #XX- XX | CONDOMINIUM | “103 yrs FROM 2009” | 592 | 1,605 | 950,000 |
BARTLEY RIDGE | 36 MOUNT VERNON ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 2012” | 764 | 1,582 | 1,208,888 |
SANCTUARY GREEN | 181 TANJONG RHU ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 1997” | 1,399 | 1,536 | 2,150,000 |
SENNETT RESIDENCE | 35 PHENG GECK AVENUE #XX- XX | CONDOMINIUM | “99 yrs FROM 2011” | 893 | 1,559 | 1,392,888 |
THE ANSLEY | 33 MANDALAY ROAD #XX- XX | CONDOMINIUM | Freehold | 732 | 1,503 | 1,100,000 |
SPOTTISWOODE RESIDENCES | 48 SPOTTISWOODE PARK ROAD #XX- XX | CONDOMINIUM | Freehold | 624 | 2,162 | 1,350,000 |
ST THOMAS SUITES | 33 ST. THOMAS WALK #XX- XX | CONDOMINIUM | Freehold | 3,401 | 2,102 | 7,150,000 |
HIGHLINE RESIDENCES | 11 KIM TIAN ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 2013” | 743 | 2,242 | 1,665,000 |
RV RESIDENCES | 461 RIVER VALLEY ROAD #XX- XX | CONDOMINIUM | “999 yrs FROM 1877” | 678 | 2,212 | 1,500,000 |
NASSIM PARK RESIDENCES | 17 NASSIM ROAD #XX- XX | CONDOMINIUM | Freehold | 3,520 | 3,835 | 13,500,000 |
DOVER PARKVIEW | 36 DOVER RISE #XX- XX | CONDOMINIUM | “99 yrs FROM 1993” | 969 | 1,270 | 1,230,000 |
HIGH OAK CONDOMINIUM | 11 TOH TUCK ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 1996” | 1,238 | 1,099 | 1,360,000 |
THE CREEK @ BUKIT | 17 TOH TUCK ROAD #XX- XX | CONDOMINIUM | Freehold | 969 | 1,786 | 1,730,000 |
PRESIDIO | 5 CEYLON LANE #XX- XX | APARTMENT | Freehold | 1,808 | 1,141 | 2,063,888 |
RIVERBAY | 23 MAR THOMA ROAD #XX- XX | APARTMENT | “999 yrs FROM 1882” | 517 | 1,384 | 715,000 |
TOWNHOUSE APARTMENTS | 139 CAVENAGH ROAD #XX- XX | APARTMENT | “99 yrs FROM 1977” | 2,906 | 1,135 | 3,300,000 |
RV POINT | 233 RIVER VALLEY ROAD #XX- XX | APARTMENT | “999 yrs FROM 1841” | 484 | 2,147 | 1,040,000 |
WATERSCAPE AT CAVENAGH | 65D CAVENAGH ROAD #XX- XX | APARTMENT | Freehold | 1,561 | 1,979 | 3,088,880 |
RIVERGATE | 93 ROBERTSON QUAY #XX- XX | APARTMENT | Freehold | 1,798 | 2,754 | 4,950,000 |
MILL POINT | 3 ZION CLOSE #XX- XX | APARTMENT | “999 yrs FROM 1877” | 926 | 1,998 | 1,850,000 |
N.A. | 265 OUTRAM ROAD #XX- XX | APARTMENT | Freehold | 786 | 1,935 | 1,520,480 |
N.A. | 265 OUTRAM ROAD #XX- XX | APARTMENT | Freehold | 667 | 2,248 | 1,500,000 |
ONE AMBER | 7 AMBER GARDENS #XX- XX | CONDOMINIUM | Freehold | 1,378 | 1,893 | 2,608,000 |
THE WATERSIDE | 7 TANJONG RHU ROAD #XX- XX | CONDOMINIUM | Freehold | 2,142 | 1,797 | 3,850,000 |
SENNETT RESIDENCE | 31 PHENG GECK AVENUE #XX- XX | CONDOMINIUM | “99 yrs FROM 2011” | 1,195 | 1,716 | 2,050,000 |
EIGHT RIVERSUITES | 10 WHAMPOA EAST #XX- XX | CONDOMINIUM | “99 yrs FROM 2011” | 2,142 | 998 | 2,138,000 |
TREVISTA | 25 LORONG 3 TOA PAYOH #XX- XX | CONDOMINIUM | “99 yrs FROM 2008” | 1,130 | 1,628 | 1,840,000 |
CUBE 8 | 376 THOMSON ROAD #XX- XX | CONDOMINIUM | Freehold | 904 | 1,701 | 1,538,000 |
CUBE 8 | 376 THOMSON ROAD #XX- XX | CONDOMINIUM | Freehold | 893 | 1,679 | 1,500,000 |
TURQUOISE | 55 COVE DRIVE #XX- XX | CONDOMINIUM | “99 yrs FROM 2007” | 2,411 | 1,687 | 4,068,160 |
THE SUITES AT CENTRAL | 57B DEVONSHIRE ROAD #XX- XX | CONDOMINIUM | Freehold | 1,399 | 2,415 | 3,380,000 |
TIARA | 1 KIM SENG WALK #XX- XX | CONDOMINIUM | Freehold | 1,346 | 1,858 | 2,500,000 |
THE FORESTA @ MOUNT FABER | 100 WISHART ROAD #XX- XX | CONDOMINIUM | Freehold | 538 | 2,153 | 1,158,800 |
NINETEEN SHELFORD ROAD | 19 SHELFORD ROAD #XX- XX | CONDOMINIUM | Freehold | 861 | 1,963 | 1,690,000 |
COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE #XX- XX | CONDOMINIUM | “99 yrs FROM 2013” | 441 | 2,017 | 890,000 |
D’LEEDON | 5 LEEDON HEIGHTS #XX- XX | CONDOMINIUM | “99 yrs FROM 2010” | 1,711 | 1,730 | 2,960,000 |
DUCHESS RESIDENCES | 108 DUCHESS AVENUE #XX- XX | CONDOMINIUM | “999 yrs FROM 1875” | 2,756 | 1,676 | 4,618,000 |
PARVIS | 12 HOLLAND HILL #XX- XX | CONDOMINIUM | Freehold | 1,701 | 2,293 | 3,900,000 |
THE STERLING | 1001 BUKIT TIMAH ROAD #XX- XX | CONDOMINIUM | Freehold | 1,442 | 1,976 | 2,850,000 |
HIGH OAK CONDOMINIUM | 11 TOH TUCK ROAD #XX- XX | CONDOMINIUM | “99 yrs FROM 1996” | 1,184 | 1,166 | 1,380,000 |
EDENZ SUITES | 21 LORONG 28 GEYLANG #XX- XX | APARTMENT | Freehold | 441 | 1,355 | 598,000 |
THE SAIL @ MARINA BAY | 2 MARINA BOULEVARD #XX- XX | APARTMENT | “99 yrs FROM 2002” | 883 | 2,230 | 1,968,000 |
DOMUS | 8 IRRAWADDY ROAD #XX- XX | APARTMENT | Freehold | 474 | 1,723 | 816,000 |
ALEGRIA | 323C THOMSON ROAD #XX- XX | APARTMENT | Freehold | 667 | 1,573 | 1,050,000 |
THE PIER AT ROBERTSON | 80 MOHAMED SULTAN ROAD #XX- XX | APARTMENT | Freehold | 732 | 2,131 | 1,560,000 |
THE PIER AT ROBERTSON | 80 MOHAMED SULTAN ROAD #XX- XX | APARTMENT | Freehold | 678 | 2,212 | 1,500,000 |
SPOTTISWOODE PARK | 107 SPOTTISWOODE PARK ROAD #XX- XX | APARTMENT | “99 yrs FROM 1976” | 1,270 | 787 | 1,000,000 |
THOMSON THREE | 45 BRIGHT HILL DRIVE #XX- XX | APARTMENT | “99 yrs FROM 2012” | 1,066 | 1,349 | 1,438,000 |
N.A. | XX CHAPEL CLOSE | APARTMENT | Freehold | 893 | 1,531 | 1,368,000 |
N.A. | 265 OUTRAM ROAD #XX- XX | APARTMENT | Freehold | 667 | 2,260 | 1,508,000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (S$psf) | Price (S$) |
EDELWEISS PARK CONDOMINIUM | 98 FLORA ROAD #XX- XX | CONDOMINIUM | Freehold | 1808 | 1061 | 1919000 |
EASTPOINT GREEN | 5 SIMEI STREET 3 #XX- XX | CONDOMINIUM | 99 yrs FROM 1996 | 958 | 955 | 915000 |
ECO | 275 BEDOK SOUTH AVENUE 3 #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 614 | 1336 | 820000 |
THE TANAMERA | 5 TANAH MERAH KECHIL ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1990 | 1324 | 1042 | 1380000 |
LIVIA | 69 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 1539 | 1117 | 1720000 |
WATERFRONT ISLE | 736 BEDOK RESERVOIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 904 | 1211 | 1095000 |
SINGA HILLS | 33 JALAN SINGA #XX- XX | APARTMENT | Freehold | 463 | 1523 | 705000 |
BALLOTA PARK CONDOMINIUM | 150 MARIAM WAY #XX- XX | CONDOMINIUM | Freehold | 1313 | 967 | 1270000 |
D’NEST | 139 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1130 | 1313 | 1484000 |
D’NEST | 127 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 753 | 1261 | 950000 |
GRANDEUR PARK RESIDENCES | 9 BEDOK SOUTH AVENUE 3 #XX- XX | CONDOMINIUM | 99 yrs FROM 2016 | 1238 | 1600 | 1980000 |
WATERFRONT GOLD | 756 BEDOK RESERVOIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 893 | 1231 | 1100000 |
CASA MERAH | 62 TANAH MERAH KECHIL AVENUE #XX- XX | APARTMENT | 99 yrs FROM 2006 | 1249 | 1232 | 1538000 |
PARC ELEGANCE | 13 TELOK KURAU ROAD #XX- XX | APARTMENT | Freehold | 570 | 1437 | 820000 |
N.A. | 35 LORONG K TELOK KURAU #XX- XX | APARTMENT | Freehold | 1195 | 1255 | 1500000 |
WATERCOLOURS | 21 PASIR RIS LINK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 743 | 1030 | 765000 |
THE GLADES | 20 BEDOK RISE #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 667 | 1603 | 1070000 |
D’NEST | 131 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 484 | 1373 | 665000 |
COCO PALMS | 27 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 1259 | 1390 | 1750000 |
THE BAYSHORE | 32 BAYSHORE ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1993 | 969 | 1094 | 1060000 |
OCEAN FRONT SUITES | 173 JALAN LOYANG BESAR #XX- XX | APARTMENT | 946 yrs FROM 1937 | 409 | 1467 | 600000 |
NEPTUNE COURT | 1 MARINE VISTA #XX- XX | APARTMENT | 99 yrs FROM 1975 | 1636 | 1008 | 1650000 |
SIMEI GREEN CONDOMINIUM | 7 SIMEI STREET 4 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 1996 | 1195 | 820 | 980000 |
CITYLIFE@TAMPINES | 53 TAMPINES CENTRAL 7 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 1141 | 1245 | 1420000 |
CASA PASIR RIS | 201 JALAN LOYANG BESAR #XX- XX | CONDOMINIUM | 946 yrs FROM 1938 | 1485 | 976 | 1450000 |
DOUBLE BAY RESIDENCES | 21D SIMEI STREET 4 #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 1324 | 1080 | 1430000 |
WATERVIEW | 85 TAMPINES AVENUE 1 #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1184 | 1056 | 1250000 |
ARCHIPELAGO | 515 BEDOK RESERVOIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 840 | 1263 | 1060000 |
TROPIKA EAST | 3 FOO KIM LIN ROAD #XX- XX | CONDOMINIUM | Freehold | 441 | 1514 | 668000 |
THE TAMPINES TRILLIANT | 15 TAMPINES CENTRAL 7 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2011 | 1302 | 1298 | 1690000 |
COCO PALMS | 29 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 463 | 1445 | 669000 |
THE PALETTE | 103 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1163 | 1200 | 1395000 |
RIS GRANDEUR | 25 ELIAS ROAD #XX- XX | CONDOMINIUM | Freehold | 1539 | 1169 | 1800000 |
MANDARIN GARDENS | 3 SIGLAP ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1982 | 2024 | 1092 | 2210000 |
BEDOK RESIDENCES | 18 BEDOK NORTH DRIVE #XX- XX | APARTMENT | 99 yrs FROM 2011 | 1076 | 1598 | 1720000 |
SIGLAP V | 2 FIRST STREET #XX- XX | APARTMENT | Freehold | 581 | 1376 | 800000 |
PRESTIGE LOFT | 286 TELOK KURAU ROAD #XX- XX | APARTMENT | Freehold | 388 | 1548 | 600000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (S$psf) | Price (S$) |
FORESQUE RESIDENCES | 109 PETIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 732 | 1346 | 985000 |
THE LAKEFRONT RESIDENCES | 46 LAKESIDE DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1119 | 1108 | 1240000 |
CLEMENTI PARK | 135 SUNSET WAY #XX- XX | CONDOMINIUM | Freehold | 6017 | 1080 | 6500000 |
HILLINGTON GREEN | 59 HILLVIEW AVENUE #XX- XX | CONDOMINIUM | 999 yrs FROM 1883 | 990 | 1482 | 1468000 |
THE PARC CONDOMINIUM | 15 WEST COAST WALK #XX- XX | CONDOMINIUM | Freehold | 1518 | 1657 | 2515000 |
GUILIN VIEW | 26 BUKIT BATOK STREET 52 #XX- XX | CONDOMINIUM | 99 yrs FROM 1996 | 861 | 952 | 820000 |
PALM GARDENS | 2B HONG SAN WALK #XX- XX | CONDOMINIUM | 99 yrs FROM 1996 | 1216 | 888 | 1080000 |
J GATEWAY | 2 GATEWAY DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 969 | 1804 | 1748000 |
LAKEVILLE | 11 JURONG LAKE LINK #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 969 | 1497 | 1450000 |
BLOSSOM RESIDENCES | 34 SEGAR ROAD #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2011 | 1055 | 1019 | 1075000 |
THE DEW | 32 BUKIT BATOK STREET 21 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2000 | 1206 | 1037 | 1250000 |
THE PARC CONDOMINIUM | 11 WEST COAST WALK #XX- XX | CONDOMINIUM | Freehold | 2648 | 1322 | 3500000 |
HILLBROOKS | 90 HILLVIEW AVENUE #XX- XX | CONDOMINIUM | Freehold | 883 | 1343 | 1185000 |
THE LAKEFRONT RESIDENCES | 48 LAKESIDE DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 721 | 1574 | 1135000 |
THE CENTRIS | 69 JURONG WEST CENTRAL 3 #XX- XX | APARTMENT | 99 yrs FROM 2006 | 1442 | 1179 | 1700000 |
THE QUINTET | 44 CHOA CHU KANG STREET 64 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2003 | 1292 | 893 | 1152888 |
THE RAINTREE | 85 BUKIT DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2003 | 1464 | 1174 | 1718000 |
HILLVIEW RESIDENCE | 138 HILLVIEW AVENUE #XX- XX | CONDOMINIUM | 999 yrs FROM 1885 | 1259 | 1270 | 1600000 |
REGENT HEIGHTS | 56 BUKIT BATOK EAST AVENUE 5 #XX- XX | CONDOMINIUM | 99 yrs FROM 1995 | 1023 | 869 | 888888 |
BOTANNIA | 31A WEST COAST PARK #XX- XX | CONDOMINIUM | 956 yrs FROM 1928 | 1249 | 1482 | 1850000 |
THE CLEMENT CANOPY | 18 CLEMENTI AVENUE 1 #XX- XX | APARTMENT | 99 yrs FROM 2016 | 990 | 1692 | 1675888 |
NORTHVALE | 69 CHOA CHU KANG LOOP #XX- XX | APARTMENT | 99 yrs FROM 1995 | 689 | 1000 | 689000 |
THE VISION | 79 WEST COAST CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 818 | 1406 | 1150000 |
MONTEREY PARK CONDOMINIUM | 29 WEST COAST RISE #XX- XX | CONDOMINIUM | 999 yrs FROM 1885 | 1367 | 1550 | 2118850 |
THE MAYFAIR | 7 JURONG EAST STREET 32 #XX- XX | CONDOMINIUM | 99 yrs FROM 1996 | 1184 | 1008 | 1193000 |
LAKEVILLE | 3 JURONG LAKE LINK #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 1141 | 1564 | 1785000 |
THE CLEMENT CANOPY | 16 CLEMENTI AVENUE 1 #XX- XX | APARTMENT | 99 yrs FROM 2016 | 732 | 1831 | 1340000 |
HILLION RESIDENCES | 12 JELEBU ROAD #XX- XX | APARTMENT | 99 yrs FROM 2013 | 474 | 1535 | 727000 |
HILLION RESIDENCES | 12 JELEBU ROAD #XX- XX | APARTMENT | 99 yrs FROM 2013 | 463 | 1573 | 728000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (S$psf) | Price (S$) |
NORTHOAKS | 28 WOODLANDS CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 1997 | 1238 | 755 | 935000 |
FORESTVILLE | 30 WOODLANDS DRIVE 16 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 1249 | 1065 | 1330000 |
PARC ROSEWOOD | 89 ROSEWOOD DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 1270 | 842 | 1070000 |
PARC ROSEWOOD | 79 ROSEWOOD DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 2250 | 737 | 1658000 |
WOODHAVEN | 73 WOODGROVE AVENUE #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 592 | 1166 | 690000 |
SKYPARK RESIDENCES | 1 SEMBAWANG CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1141 | 1076 | 1228000 |
THE BROWNSTONE | 156 CANBERRA DRIVE #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 915 | 1073 | 982000 |
BELLEWOODS | 120 WOODLANDS AVENUE 5 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1098 | 1084 | 1190000 |
BELLEWOODS | 112 WOODLANDS AVENUE 5 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1066 | 1098 | 1170000 |
BELLEWOODS | 112 WOODLANDS AVENUE 5 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1066 | 1060 | 1130000 |
WOODHAVEN | 73 WOODGROVE AVENUE #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 592 | 1157 | 685000 |
NORTH PARK RESIDENCES | 35 YISHUN CENTRAL 1 #XX- XX | APARTMENT | 99 yrs FROM 2015 | 829 | 1647 | 1365000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (S$psf) | Price (S$) |
HERON BAY | 61 UPPER SERANGOON VIEW #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 1227 | 1125 | 1380000 |
THE VALES | 87 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 1044 | 1245 | 1300000 |
THE VALES | 73 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 1033 | 1200 | 1240000 |
THE VALES | 83 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 904 | 1128 | 1020000 |
THE VALES | 81 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 904 | 1172 | 1060000 |
THE VALES | 79 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 764 | 1145 | 875000 |
THE VALES | 71 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 764 | 1165 | 890000 |
BELLEWATERS | 27 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1270 | 1124 | 1428000 |
BELLEWATERS | 17 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1055 | 1193 | 1258888 |
THE QUARTZ | 67 COMPASSVALE BOW #XX- XX | CONDOMINIUM | 99 yrs FROM 2005 | 1163 | 1187 | 1380000 |
THE TEMBUSU | 107A TAMPINES ROAD #XX- XX | CONDOMINIUM | Freehold | 1216 | 1809 | 2200000 |
KOVAN REGENCY | 42 KOVAN RISE #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 980 | 1623 | 1590000 |
MIDTOWN RESIDENCES | 1189 UPPER SERANGOON ROAD #XX- XX | APARTMENT | 99 yrs FROM 2013 | 452 | 1504 | 680000 |
PRIVE | 37 PUNGGOL FIELD #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2010 | 883 | 1116 | 985000 |
THE VALES | 75 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 1033 | 1276 | 1318888 |
THE VALES | 85 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 904 | 1087 | 983000 |
BELLEWATERS | 23 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1098 | 1144 | 1256000 |
