Project Name | Address | Property Type | Tenure | Area (sqft) | Price (S$psf) | Price (S$) |
THE SHORE RESIDENCES | 83 AMBER ROAD #XX- XX | CONDOMINIUM | 103 yrs FROM 2009 | 1055 | 1716 | 1810000 |
WATERBANK AT DAKOTA | 70 DAKOTA CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 883 | 1756 | 1550000 |
RIVER PLACE | 60 HAVELOCK ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1995 | 786 | 1486 | 1168000 |
CORALS AT KEPPEL BAY | 11 KEPPEL BAY DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2007 | 1356 | 1932 | 2620000 |
QUEENS PEAK | 1 DUNDEE ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2015 | 495 | 1894 | 938000 |
THE TESSARINA | 22 WILBY ROAD #XX- XX | CONDOMINIUM | Freehold | 969 | 1992 | 1930000 |
PINE GROVE | 1B PINE GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 1984 | 1755 | 1037 | 1820000 |
CASSIA VIEW | 320 GUILLEMARD ROAD #XX- XX | APARTMENT | Freehold | 1206 | 1236 | 1490000 |
WILKIE 87 | 87 WILKIE ROAD #XX- XX | APARTMENT | Freehold | 1432 | 1607 | 2300000 |
WATERSCAPE AT CAVENAGH | 65 CAVENAGH ROAD #XX- XX | APARTMENT | Freehold | 1313 | 2018 | 2650000 |
THE MEYERISE | 97 MEYER ROAD #XX- XX | CONDOMINIUM | Freehold | 1270 | 2362 | 3000000 |
8@WOODLEIGH | 6 WOODLEIGH CLOSE #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 495 | 1414 | 700000 |
RAFFLESIA CONDOMINIUM | 31 BISHAN STREET 21 #XX- XX | CONDOMINIUM | 99 yrs FROM 1997 | 1324 | 1344 | 1780000 |
CAIRNHILL CREST | 8 CAIRNHILL CIRCLE #XX- XX | CONDOMINIUM | Freehold | 818 | 2176 | 1780000 |
SPOTTISWOODE RESIDENCES | 48 SPOTTISWOODE PARK ROAD #XX- XX | CONDOMINIUM | Freehold | 797 | 2134 | 1700000 |
THE SUITES AT CENTRAL | 57B DEVONSHIRE ROAD #XX- XX | CONDOMINIUM | Freehold | 1442 | 2690 | 3880000 |
NATHAN SUITES | 21 NATHAN ROAD #XX- XX | CONDOMINIUM | Freehold | 1776 | 2224 | 3950000 |
THE PEARL @ MOUNT FABER | 11 MOUNT FABER ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2002 | 1163 | 1359 | 1580000 |
THE INTERLACE | 212 DEPOT ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 1464 | 1503 | 2200000 |
THE WATER EDGE | 8 LORONG 38 GEYLANG #XX- XX | APARTMENT | Freehold | 366 | 1598 | 585000 |
IDYLLIC SUITES | 21 LORONG 30 GEYLANG #XX- XX | APARTMENT | Freehold | 538 | 1371 | 738000 |
PADDY GREEN | 1 LORONG 12 GEYLANG #XX- XX | APARTMENT | Freehold | 1421 | 955 | 1357000 |
PADDY GREEN | 1 LORONG 12 GEYLANG #XX- XX | APARTMENT | Freehold | 1421 | 955 | 1357000 |
PADDY GREEN | 1 LORONG 12 GEYLANG #XX- XX | APARTMENT | Freehold | 1421 | 955 | 1357000 |
PADDY GREEN | 1 LORONG 12 GEYLANG #XX- XX | APARTMENT | Freehold | 1421 | 955 | 1357000 |
PADDY GREEN | 1 LORONG 12 GEYLANG #XX- XX | APARTMENT | Freehold | 1421 | 955 | 1357000 |
PADDY GREEN | 1 LORONG 12 GEYLANG #XX- XX | APARTMENT | Freehold | 1421 | 956 | 1358000 |
ST MICHAEL REGENCY | 38 ST. MICHAEL’S ROAD #XX- XX | APARTMENT | Freehold | 1238 | 1333 | 1650000 |
THE SAIL @ MARINA BAY | 6 MARINA BOULEVARD #XX- XX | APARTMENT | 99 yrs FROM 2002 | 861 | 1893 | 1630000 |
THE LINC | 7 LINCOLN ROAD #XX- XX | APARTMENT | Freehold | 1281 | 2030 | 2600000 |
ALEXIS | 356 ALEXANDRA ROAD #XX- XX | APARTMENT | Freehold | 646 | 1703 | 1100000 |
WILLYN VILLE | 1 HOLLAND AVENUE #XX- XX | APARTMENT | Freehold | 1518 | 1845 | 2800000 |
VIVA VISTA | 3 SOUTH BUONA VISTA ROAD #XX- XX | APARTMENT | Freehold | 409 | 1540 | 630000 |
MARINE BLUE | 91 MARINE PARADE ROAD #XX- XX | CONDOMINIUM | Freehold | 980 | 1806 | 1768888 |
THE SHORE RESIDENCES | 85 AMBER ROAD #XX- XX | CONDOMINIUM | 103 yrs FROM 2009 | 1378 | 1814 | 2500000 |
DAKOTA RESIDENCES | 34 DAKOTA CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 2007 | 1044 | 1504 | 1570000 |
SIMS URBAN OASIS | 2 SIMS DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2014 | 474 | 1689 | 800000 |
THE REGENCY AT TIONG BAHRU | 38 CHAY YAN STREET #XX- XX | CONDOMINIUM | Freehold | 1270 | 2141 | 2720000 |
MERAPRIME | 301 JALAN BUKIT HO SWEE #XX- XX | CONDOMINIUM | 99 yrs FROM 2003 | 1119 | 1858 | 2080000 |
THE NASSIM | 18 NASSIM HILL #XX- XX | CONDOMINIUM | Freehold | 4069 | 4915 | 20000000 |
QUEENS | 12 STIRLING ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1998 | 1184 | 1465 | 1735000 |
NIN RESIDENCE | 85 PHENG GECK AVENUE #XX- XX | APARTMENT | 99 yrs FROM 2010 | 850 | 1446 | 1230000 |
CITY EDGE | 18 MOULMEIN RISE #XX- XX | APARTMENT | Freehold | 829 | 1641 | 1360000 |
THOMSON IMPRESSIONS | 3 LORONG PUNTONG #XX- XX | APARTMENT | 99 yrs FROM 2015 | 463 | 1728 | 800000 |
THE PATERSON EDGE | 26 PATERSON ROAD #XX- XX | APARTMENT | Freehold | 990 | 2403 | 2380000 |
ALEX RESIDENCES | 28 ALEXANDRA VIEW #XX- XX | APARTMENT | 99 yrs FROM 2013 | 926 | 1993 | 1845000 |
AMBER RESIDENCES | 50 AMBER ROAD #XX- XX | CONDOMINIUM | Freehold | 1249 | 1674 | 2090000 |
WATERBANK AT DAKOTA | 82 DAKOTA CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 624 | 1682 | 1050000 |
STURDEE RESIDENCES | 10 BEATTY ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2015 | 721 | 1940 | 1398888 |
SOPHIA HILLS | 15 MOUNT SOPHIA #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 1023 | 1958 | 2002000 |
SOPHIA HILLS | 21 MOUNT SOPHIA #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 700 | 1972 | 1380000 |
THE OCEANFRONT @ SENTOSA COVE | 281 OCEAN DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2005 | 1378 | 1480 | 2038888 |
THE FORESTA @ MOUNT FABER | 102 WISHART ROAD #XX- XX | CONDOMINIUM | Freehold | 431 | 1939 | 835000 |
SHELFORD REGENCY | 65 SHELFORD ROAD #XX- XX | CONDOMINIUM | Freehold | 1098 | 1958 | 2150000 |
DUCHESS RESIDENCES | 110 DUCHESS AVENUE #XX- XX | CONDOMINIUM | 999 yrs FROM 1875 | 3025 | 1818 | 5500000 |
LEEDON 2 | 2 LEEDON ROAD #XX- XX | CONDOMINIUM | Freehold | 764 | 2028 | 1550000 |
DYNASTY GARDEN | XX SIXTH AVENUE | CONDOMINIUM | Freehold | 2605 | 1681 | 4380000 |
SILVERSCAPE | 39 LORONG 32 GEYLANG #XX- XX | APARTMENT | Freehold | 409 | 1552 | 635000 |
8 FARRER SUITES | 8 SING JOO WALK #XX- XX | APARTMENT | Freehold | 1399 | 1322 | 1850000 |
HERTFORD COLLECTION | 40 HERTFORD ROAD #XX- XX | APARTMENT | Freehold | 1098 | 1282 | 1408000 |
THE MERLOT | 101 KENG LEE ROAD #XX- XX | APARTMENT | Freehold | 883 | 1131 | 998000 |
THE ASTON | 2 KAY POH ROAD #XX- XX | APARTMENT | Freehold | 667 | 1796 | 1198800 |
LEGENDA AT JOO CHIAT | 27 JOO CHIAT LANE #XX- XX | CONDOMINIUM | 99 yrs FROM 2001 | 1227 | 1255 | 1540000 |
KING’S MANSION | 437 TANJONG KATONG ROAD #XX- XX | CONDOMINIUM | Freehold | 1604 | 1871 | 3000000 |
COSTA RHU | 3 RHU CROSS #XX- XX | CONDOMINIUM | 99 yrs FROM 1994 | 1647 | 1482 | 2440000 |
EIGHT RIVERSUITES | 8 WHAMPOA EAST #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 807 | 1647 | 1330000 |
MARINA BAY SUITES | 3 CENTRAL BOULEVARD #XX- XX | CONDOMINIUM | 99 yrs FROM 2007 | 1625 | 1938 | 3150000 |
MARTIN PLACE RESIDENCES | 2 MARTIN PLACE #XX- XX | CONDOMINIUM | Freehold | 646 | 2307 | 1490000 |
TWIN REGENCY | 26 KIM TIAN ROAD #XX- XX | CONDOMINIUM | Freehold | 1442 | 1962 | 2830000 |
TERESA VILLE | 1003 LOWER DELTA ROAD #XX- XX | CONDOMINIUM | Freehold | 1927 | 1609 | 3100000 |
GRANGE RESIDENCES | 95 GRANGE ROAD #XX- XX | CONDOMINIUM | Freehold | 2583 | 3019 | 7800000 |
PALISADES | 294 PASIR PANJANG ROAD #XX- XX | CONDOMINIUM | Freehold | 3294 | 1032 | 3400000 |
PINE GROVE | 1M PINE GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 1984 | 1938 | 890 | 1725000 |
VITRA | 170 TEMBELING ROAD #XX- XX | APARTMENT | Freehold | 1098 | 1521 | 1670000 |
QUESTA @ DUNMAN | 543 DUNMAN ROAD #XX- XX | APARTMENT | Freehold | 775 | 1652 | 1280000 |
PADDY GREEN | 1 LORONG 12 GEYLANG #XX- XX | APARTMENT | Freehold | 1421 | 955 | 1357000 |
CAVAN SUITES | 11 CAVAN ROAD #XX- XX | APARTMENT | Freehold | 463 | 1512 | 700000 |
D’LOTUS | 10 LORONG AMPAS #XX- XX | APARTMENT | Freehold | 1066 | 1537 | 1638000 |
KENTISH GREEN | 20 OXFORD ROAD #XX- XX | APARTMENT | 99 yrs FROM 1995 | 1324 | 1020 | 1350000 |
PARC CENTENNIAL | 100 KAMPONG JAVA ROAD #XX- XX | APARTMENT | Freehold | 1550 | 1548 | 2400000 |
WATERFORD RESIDENCE | 21 KIM YAM ROAD #XX- XX | APARTMENT | 999 yrs FROM 1841 | 1195 | 1925 | 2300000 |
CLAREMONT | 161 KILLINEY ROAD #XX- XX | APARTMENT | Freehold | 1453 | 1703 | 2475000 |
BIJOU | 2 JALAN MAT JAMBOL #XX- XX | APARTMENT | Freehold | 753 | 2214 | 1667936 |
THE ESTIVA | 313 PASIR PANJANG ROAD #XX- XX | APARTMENT | Freehold | 980 | 1460 | 1430000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (S$psf) | Price (S$) |
SUNHAVEN | 781 UPPER CHANGI ROAD EAST #XX- XX | CONDOMINIUM | Freehold | 1313 | 1142 | 1500000 |
COCO PALMS | 15 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 743 | 1373 | 1020000 |
THE BAYSHORE | 32 BAYSHORE ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1993 | 958 | 1138 | 1090000 |
WATERFRONT GOLD | 758 BEDOK RESERVOIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 1378 | 1312 | 1808000 |
VILLA MARINA | 29 JALAN SEMPADAN #XX- XX | CONDOMINIUM | 99 yrs FROM 1995 | 1130 | 1309 | 1480000 |
THE HACIENDA | 3 HACIENDA GROVE #XX- XX | CONDOMINIUM | Freehold | 1894 | 1415 | 2680000 |
MABELLE | 15 LORONG M TELOK KURAU #XX- XX | APARTMENT | Freehold | 775 | 1510 | 1170000 |
H RESIDENCES | 50A LORONG H TELOK KURAU #XX- XX | APARTMENT | Freehold | 474 | 1470 | 696000 |
THE TAMPINES TRILLIANT | 21 TAMPINES CENTRAL 7 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2011 | 1001 | 1299 | 1300000 |
VUE 8 RESIDENCE | 91 PASIR RIS HEIGHTS #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 549 | 1399 | 768000 |
VILLA MARINA | 31 JALAN SEMPADAN #XX- XX | CONDOMINIUM | 99 yrs FROM 1995 | 1249 | 1129 | 1410000 |
BEDOK RESIDENCES | 22 BEDOK NORTH DRIVE #XX- XX | APARTMENT | 99 yrs FROM 2011 | 883 | 1586 | 1400000 |
BLISS VILLE | 69H LORONG MELAYU #XX- XX | APARTMENT | Freehold | 1163 | 1246 | 1448000 |
WATERCOLOURS | 21 PASIR RIS LINK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 936 | 980 | 918000 |
THE GALE | 64 FLORA ROAD #XX- XX | CONDOMINIUM | Freehold | 1152 | 1059 | 1220000 |
THE GLADES | 20 BEDOK RISE #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 506 | 1591 | 805000 |
COCO PALMS | 33 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 1259 | 1420 | 1788000 |
COSTA DEL SOL | 82 BAYSHORE ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1997 | 947 | 1508 | 1428888 |
THE BAYSHORE | 22 BAYSHORE ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1993 | 926 | 1026 | 950000 |
THE TAPESTRY | 55 TAMPINES STREET 86 #XX- XX | CONDOMINIUM | 99 yrs FROM 2017 | 926 | 1566 | 1450000 |
ARCHIPELAGO | 517 BEDOK RESERVOIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 1399 | 1313 | 1838000 |
ASTORIA PARK | 34 LORONG MYDIN #XX- XX | CONDOMINIUM | 99 yrs FROM 1993 | 1195 | 1130 | 1350000 |
TROPIKA EAST | 1 FOO KIM LIN ROAD #XX- XX | CONDOMINIUM | Freehold | 1475 | 1275 | 1880000 |
BLUWATERS | 195 JALAN LOYANG BESAR #XX- XX | APARTMENT | 946 yrs FROM 1938 | 2626 | 781 | 2050000 |
SIGLAP V | 2 FIRST STREET #XX- XX | APARTMENT | Freehold | 581 | 1455 | 846000 |
VUE 8 RESIDENCE | 85 PASIR RIS HEIGHTS #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 797 | 1174 | 935000 |
BAYSHORE PARK | 62 BAYSHORE ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1982 | 936 | 1260 | 1180000 |
THE ALPS RESIDENCES | 107 TAMPINES STREET 86 #XX- XX | CONDOMINIUM | 99 yrs FROM 2015 | 463 | 1426 | 660000 |
EUHABITAT | 208 JALAN EUNOS #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 560 | 1322 | 740000 |
EUHABITAT | 226 JALAN EUNOS #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 527 | 1270 | 670000 |
SUITES TWENTY- TWO | 25 LORONG G TELOK KURAU #XX- XX | APARTMENT | Freehold | 1109 | 1317 | 1460000 |
PALM ISLES | 34 FLORA DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 786 | 980 | 770000 |
DOUBLE BAY RESIDENCES | 21A SIMEI STREET 4 #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 1367 | 1147 | 1568000 |
NV RESIDENCES | 99 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 1109 | 1064 | 1180000 |
THE ALPS RESIDENCES | 111 TAMPINES STREET 86 #XX- XX | CONDOMINIUM | 99 yrs FROM 2015 | 1066 | 1370 | 1460000 |
Q BAY RESIDENCES | 9 TAMPINES STREET 86 #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 1033 | 1277 | 1320000 |
FLAMINGO VALLEY | 460 SIGLAP ROAD #XX- XX | CONDOMINIUM | Freehold | 1389 | 1671 | 2320000 |
POSHGROVE EAST | 335 EAST COAST ROAD #XX- XX | CONDOMINIUM | Freehold | 1733 | 1096 | 1900000 |
THE CALYPSO | 500 UPPER EAST COAST ROAD #XX- XX | APARTMENT | Freehold | 1119 | 1327 | 1485000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (S$psf) | Price (S$) |
THE RAINTREE | 95 BUKIT DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2003 | 1324 | 1208 | 1600000 |
THE TRILINQ | 28B JALAN LEMPENG #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 538 | 1635 | 880000 |
MERA WOODS | 136A HILLVIEW AVENUE #XX- XX | CONDOMINIUM | 999 yrs FROM 1885 | 1346 | 1382 | 1860000 |
THE CLEMENT CANOPY | 16 CLEMENTI AVENUE 1 #XX- XX | APARTMENT | 99 yrs FROM 2016 | 635 | 1653 | 1050000 |
THE TENNERY | 3 WOODLANDS ROAD #XX- XX | APARTMENT | 99 yrs FROM 2010 | 614 | 1263 | 775000 |
HILLINGTON GREEN | 47 HILLVIEW AVENUE #XX- XX | CONDOMINIUM | 999 yrs FROM 1883 | 1927 | 1235 | 2380000 |
THE LAKESHORE | 29 JURONG WEST STREET 41 #XX- XX | CONDOMINIUM | 99 yrs FROM 2002 | 1184 | 1208 | 1430000 |
NATURA@HILLVIEW | 20 HILLVIEW TERRACE #XX- XX | APARTMENT | Freehold | 538 | 1505 | 810000 |
SUMMERHILL | 54 HUME AVENUE #XX- XX | CONDOMINIUM | Freehold | 1604 | 1584 | 2540000 |
J GATEWAY | 6 GATEWAY DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 743 | 1750 | 1300000 |
CASPIAN | 50 LAKESIDE DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 1485 | 1170 | 1738000 |
HILLS TWOONE | 21 HILLVIEW TERRACE #XX- XX | APARTMENT | Freehold | 710 | 1499 | 1065000 |
THE SKYWOODS | 9 DAIRY FARM HEIGHTS #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 947 | 1452 | 1375000 |
J GATEWAY | 2 GATEWAY DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 893 | 1824 | 1630000 |
THE TENNERY | 3 WOODLANDS ROAD #XX- XX | APARTMENT | 99 yrs FROM 2010 | 614 | 1271 | 780000 |
THE CENTRIS | 67 JURONG WEST CENTRAL 3 #XX- XX | APARTMENT | 99 yrs FROM 2006 | 1119 | 1322 | 1480000 |
SOL ACRES | 6 CHOA CHU KANG GROVE #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 495 | 1091 | 540000 |
ECO SANCTUARY | 61 CHESTNUT AVENUE #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 990 | 1454 | 1440000 |
WESTCOVE CONDOMINIUM | 16 WEST COAST CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 1995 | 1141 | 929 | 1060000 |
THE VISION | 79 WEST COAST CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 904 | 1593 | 1440000 |
PARC RIVIERA | 103 WEST COAST VALE #XX- XX | CONDOMINIUM | 99 yrs FROM 2015 | 904 | 1499 | 1355000 |
PARC OASIS | 35 JURONG EAST AVENUE 1 #XX- XX | CONDOMINIUM | 99 yrs FROM 1991 | 797 | 1041 | 828888 |
LAKE GRANDE | 6 JURONG LAKE LINK #XX- XX | CONDOMINIUM | 99 yrs FROM 2015 | 1302 | 1728 | 2250000 |
THE LAKEFRONT RESIDENCES | 42 LAKESIDE DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1001 | 1387 | 1388000 |
CASPIAN | 60 LAKESIDE DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 1453 | 1131 | 1643000 |
THE CLEMENT CANOPY | 18 CLEMENTI AVENUE 1 #XX- XX | APARTMENT | 99 yrs FROM 2016 | 1109 | 1642 | 1820000 |
THE HILLIER | 6 HILLVIEW RISE #XX- XX | APARTMENT | 99 yrs FROM 2011 | 517 | 1471 | 760000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (S$psf) | Price (S$) |
SKYPARK RESIDENCES | 17 SEMBAWANG CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1593 | 1230 | 1960000 |
NORTH PARK RESIDENCES | 15 YISHUN CENTRAL 1 #XX- XX | APARTMENT | 99 yrs FROM 2015 | 431 | 1633 | 703000 |
THE MILTONIA RESIDENCES | 520 MILTONIA CLOSE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 840 | 1054 | 885000 |
THE NAUTICAL | 97 JALAN SENDUDOK #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 1130 | 1137 | 1285000 |
ROSEWOOD | 9 ROSEWOOD DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2000 | 1475 | 888 | 1310000 |
SKYPARK RESIDENCES | 5 SEMBAWANG CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1302 | 1180 | 1536888 |
BELLEWOODS | 116 WOODLANDS AVENUE 5 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1528 | 1112 | 1700000 |
THE MILTONIA RESIDENCES | 546 MILTONIA CLOSE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1001 | 944 | 945000 |
EIGHT COURTYARDS | 18 CANBERRA DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1087 | 1085 | 1180000 |
LILYDALE | 560 YISHUN AVENUE 6 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2000 | 1195 | 887 | 1060000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (S$psf) | Price (S$) |
THE TERRACE | 96 EDGEDALE PLAINS #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1076 | 1175 | 1265000 |
THE TERRACE | 96 EDGEDALE PLAINS #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1001 | 1117 | 1118000 |
WATERWOODS | 23 PUNGGOL FIELD WALK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1281 | 1155 | 1480000 |
ESPARINA RESIDENCES | 113 COMPASSVALE BOW #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2010 | 1776 | 1013 | 1800000 |
A TREASURE TROVE | 62 PUNGGOL WALK #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 915 | 1257 | 1150000 |
THE GREENWICH | 9 SELETAR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 603 | 1120 | 675000 |
STARS OF KOVAN | 986 UPPER SERANGOON ROAD #XX- XX | APARTMENT | 99 yrs FROM 2015 | 743 | 1643 | 1220000 |
TWIN WATERFALLS | 116 PUNGGOL WALK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2011 | 1238 | 1171 | 1450000 |
THE VALES | 71 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 764 | 1256 | 960000 |
JEWEL @ BUANGKOK | 83 COMPASSVALE BOW #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 1389 | 1268 | 1760000 |
RIVERBANK @ FERNVALE | 13 FERNVALE CLOSE #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 495 | 1252 | 620000 |
THE MINTON | 6A HOUGANG STREET 11 #XX- XX | CONDOMINIUM | 99 yrs FROM 2007 | 1216 | 1398 | 1700000 |
PRIVE | 33 PUNGGOL FIELD #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2010 | 1098 | 1184 | 1300000 |
THE VALES | 79 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 915 | 1235 | 1130000 |
BELLEWATERS | 23 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1066 | 1208 | 1287260 |
FORTUNE PARK | 109 TAMPINES ROAD #XX- XX | CONDOMINIUM | Freehold | 958 | 1263 | 1210000 |
BOTANIQUE AT BARTLEY | 237 UPPER PAYA LEBAR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2014 | 732 | 1721 | 1260000 |
BOTANIQUE AT BARTLEY | 231 UPPER PAYA LEBAR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2014 | 732 | 1582 | 1158000 |
TERRASSE | 35 TERRASSE LANE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1873 | 1175 | 2200000 |
GRANDEUR 8 | 10 ANG MO KIO CENTRAL 3 #XX- XX | CONDOMINIUM | 99 yrs FROM 2002 | 1195 | 1247 | 1490000 |
D’ZIRE | 12 ROBEY CRESCENT #XX- XX | APARTMENT | 999 yrs FROM 1875 | 786 | 1251 | 983000 |
RIVERTREES RESIDENCES | 29 FERNVALE CLOSE #XX- XX | APARTMENT | 99 yrs FROM 2013 | 700 | 1286 | 900000 |
JADE RESIDENCES | 1 LEW LIAN VALE #XX- XX | APARTMENT | Freehold | 1905 | 1191 | 2270000 |
FLORAVILLE | 2 CACTUS ROAD #XX- XX | APARTMENT | Freehold | 549 | 1430 | 785000 |
THE VALES | 85 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 1270 | 1172 | 1488000 |
THE TOPIARY | 13 FERNVALE LANE #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 1087 | 1104 | 1200000 |
FLO RESIDENCE | 13 PUNGGOL FIELD WALK #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 861 | 1103 | 950000 |
KOVAN RESIDENCES | 3A KOVAN ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2007 | 883 | 1507 | 1330000 |
FOREST WOODS | 15 LORONG LEW LIAN #XX- XX | CONDOMINIUM | 99 yrs FROM 2016 | 517 | 1790 | 925000 |
THE GREENWICH | 7 SELETAR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 603 | 1136 | 685000 |
STARS OF KOVAN | 980 UPPER SERANGOON ROAD #XX- XX | APARTMENT | 99 yrs FROM 2015 | 743 | 1750 | 1300000 |
SUMMER SCENT | 11 KANG CHOO BIN ROAD #XX- XX | APARTMENT | 999 yrs FROM 1883 | 1905 | 974 | 1855000 |
THE VALES | 79 ANCHORVALE CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2014 | 764 | 1223 | 935000 |
RIVER ISLES | 62 EDGEDALE PLAINS #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 1249 | 1065 | 1330000 |
FLO RESIDENCE | 7 PUNGGOL FIELD WALK #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 1012 | 1201 | 1215000 |
THE QUARTZ | 69 COMPASSVALE BOW #XX- XX | CONDOMINIUM | 99 yrs FROM 2005 | 1163 | 1200 | 1395000 |
THE SPRINGBLOOM | 139 SERANGOON AVENUE 3 #XX- XX | CONDOMINIUM | 99 yrs FROM 1995 | 1453 | 1273 | 1850000 |
