Project Name | Address | Property Type | Tenure | Area (sqft) | Price (psf) | Price (S$) |
SKY VUE | 3 BISHAN STREET 15 #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 807 | 1809 | 1460500 |
THOMSON 800 | 802 THOMSON ROAD #XX- XX | CONDOMINIUM | Freehold | 1399 | 1721 | 2408888 |
8 NAPIER | 8 NAPIER ROAD #XX- XX | CONDOMINIUM | Freehold | 2777 | 3367 | 9350000 |
D’LEEDON | 9 LEEDON HEIGHTS #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1216 | 1725 | 2098000 |
D’LEEDON | 13 LEEDON HEIGHTS #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 614 | 1838 | 1128000 |
GARDENVISTA | 950 DUNEARN ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1999 | 1163 | 1591 | 1850000 |
THE SERENNIA | 18 PULASAN ROAD #XX- XX | APARTMENT | Freehold | 980 | 1326 | 1298888 |
THE ARISTO @ AMBER | 23 AMBER ROAD #XX- XX | APARTMENT | Freehold | 624 | 1842 | 1150000 |
THE AMARELLE | 49 LIM AH WOO ROAD #XX- XX | APARTMENT | Freehold | 560 | 1533 | 858000 |
MELOSA | 28 LORONG 28 GEYLANG #XX- XX | APARTMENT | Freehold | 431 | 1452 | 625000 |
THE POIZ RESIDENCES | 6 MEYAPPA CHETTIAR ROAD #XX- XX | APARTMENT | 99 yrs FROM 2014 | 1184 | 1730 | 2048000 |
CITY STUDIOS | 30 RACE COURSE LANE #XX- XX | APARTMENT | Freehold | 474 | 1383 | 655000 |
MACKENZIE 88 | 88 MACKENZIE ROAD #XX- XX | APARTMENT | Freehold | 452 | 1725 | 780000 |
ROBERTSON 100 | 100 ROBERTSON QUAY #XX- XX | APARTMENT | Freehold | 883 | 2039 | 1800000 |
N.A. | XX SIMS AVENUE | APARTMENT | Freehold | 3875 | 942 | 3650000 |
N.A. | XX SIMS AVENUE | APARTMENT | Freehold | 1938 | 1006 | 1950000 |
BARTLEY RIDGE | 32 MOUNT VERNON ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 495 | 1575 | 780000 |
CITYLIGHTS | 90 JELLICOE ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2004 | 560 | 1679 | 940000 |
THE OCEANFRONT @ SENTOSA COVE | 295 OCEAN DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2005 | 3326 | 1804 | 6000000 |
ARDMORE II | 1 ARDMORE PARK #XX- XX | CONDOMINIUM | Freehold | 2024 | 2965 | 6000000 |
GRAMERCY PARK | 57 GRANGE ROAD #XX- XX | CONDOMINIUM | Freehold | 2680 | 3377 | 9050000 |
ECHELON | 9 ALEXANDRA VIEW #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 861 | 1972 | 1698000 |
TANGLIN PARK | 3 RIDLEY PARK #XX- XX | CONDOMINIUM | Freehold | 1023 | 2269 | 2320000 |
CARIBBEAN AT KEPPEL BAY | 34 KEPPEL BAY DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 1999 | 3208 | 1231 | 3950000 |
CARIBBEAN AT KEPPEL BAY | 42 KEPPEL BAY DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 1999 | 893 | 1791 | 1600000 |
SHELFORD SUITES | 16 SHELFORD ROAD #XX- XX | CONDOMINIUM | Freehold | 1367 | 1858 | 2540000 |
ADAM PARK CONDOMINIUM | 27A ADAM ROAD #XX- XX | CONDOMINIUM | Freehold | 1744 | 1553 | 2708888 |
QUEENS PEAK | 1 DUNDEE ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2015 | 495 | 1959 | 970000 |
D’LEEDON | 3 LEEDON HEIGHTS #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 6534 | 857 | 5600000 |
LEEDON RESIDENCE | 16 LEEDON HEIGHTS #XX- XX | CONDOMINIUM | Freehold | 2659 | 2633 | 7000000 |
PARC SEABREEZE | 532 JOO CHIAT ROAD #XX- XX | APARTMENT | Freehold | 2562 | 1669 | 4275000 |
EAST VIEW 18 | 18 RAMBUTAN ROAD #XX- XX | APARTMENT | Freehold | 1173 | 1117 | 1310000 |
CARPMAEL THIRTY- EIGHT | 38 CARPMAEL ROAD #XX- XX | APARTMENT | Freehold | 1259 | 1764 | 2222000 |
QUESTA @ DUNMAN | 543 DUNMAN ROAD #XX- XX | APARTMENT | Freehold | 527 | 1555 | 820000 |
THE SUNNY SPRING | 50 LORONG 40 GEYLANG #XX- XX | APARTMENT | Freehold | 1195 | 1255 | 1500000 |
SILVERSCAPE | 39 LORONG 32 GEYLANG #XX- XX | APARTMENT | Freehold | 409 | 1516 | 620000 |
DUO RESIDENCES | 1 FRASER STREET #XX- XX | APARTMENT | 99 yrs FROM 2011 | 1012 | 1927 | 1950000 |
MARINA ONE RESIDENCES | 23 MARINA WAY #XX- XX | APARTMENT | 99 yrs FROM 2011 | 1582 | 2718 | 4300000 |
ONE SHENTON | 1 SHENTON WAY #XX- XX | APARTMENT | 99 yrs FROM 2005 | 1119 | 1563 | 1750000 |
THE VERVE | 23 JALAN RAJAH #XX- XX | APARTMENT | Freehold | 818 | 1269 | 1038000 |
WILKIE STUDIO | 86 WILKIE ROAD #XX- XX | APARTMENT | Freehold | 1044 | 1753 | 1830000 |
TOWNHOUSE APARTMENTS | 139 CAVENAGH ROAD #XX- XX | APARTMENT | 99 yrs FROM 1977 | 2228 | 1055 | 2350000 |
WATERMARK ROBERTSON QUAY | 1 RODYK STREET #XX- XX | APARTMENT | Freehold | 1765 | 2011 | 3550000 |
RIVERGATE | 99 ROBERTSON QUAY #XX- XX | APARTMENT | Freehold | 1496 | 2740 | 4100000 |
HOLT RESIDENCES | 5 HOLT ROAD #XX- XX | APARTMENT | Freehold | 2067 | 1950 | 4030000 |
18 SHELFORD | 18 SHELFORD ROAD #XX- XX | APARTMENT | Freehold | 2088 | 1825 | 3810000 |
BEAUTY WORLD CENTRE | 144 UPPER BUKIT TIMAH ROAD #XX- XX | APARTMENT | 99 yrs FROM 1979 | 1873 | 1020 | 1910000 |
SILVERSEA | 46 MARINE PARADE ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2007 | 1066 | 1764 | 1880000 |
DAKOTA RESIDENCES | 38 DAKOTA CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 2007 | 1023 | 1592 | 1628000 |
THE WATERSIDE | 9 TANJONG RHU ROAD #XX- XX | CONDOMINIUM | Freehold | 2411 | 1804 | 4350000 |
SIMS URBAN OASIS | 2 SIMS DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2014 | 818 | 1748 | 1430000 |
EIGHT RIVERSUITES | 8 WHAMPOA EAST #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 700 | 1529 | 1070000 |
CITY SQUARE RESIDENCES | 10 KITCHENER LINK #XX- XX | CONDOMINIUM | Freehold | 1206 | 1949 | 2350000 |
THOMSON GRAND | 25 SIN MING WALK #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1593 | 1306 | 2080000 |
THE TREVOSE | 56 TREVOSE CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 1996 | 1302 | 1574 | 2050000 |
NASSIM PARK RESIDENCES | 17 NASSIM ROAD #XX- XX | CONDOMINIUM | Freehold | 3509 | 3762 | 13200000 |
GRANGE RESIDENCES | 91 GRANGE ROAD #XX- XX | CONDOMINIUM | Freehold | 2583 | 2748 | 7100000 |
SHELFORD SUITES | 16B SHELFORD ROAD #XX- XX | CONDOMINIUM | Freehold | 1270 | 1905 | 2420000 |
REFLECTIONS AT KEPPEL BAY | 5 KEPPEL BAY VIEW #XX- XX | CONDOMINIUM | 99 yrs FROM 2006 | 1615 | 1586 | 2560000 |
VERDURE | 63 HOLLAND ROAD #XX- XX | CONDOMINIUM | Freehold | 1722 | 1742 | 3000000 |
COMMONWEALTH TOWERS | 230 COMMONWEALTH AVENUE #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 441 | 2039 | 900000 |
WATERFALL GARDENS | 12 FARRER ROAD #XX- XX | CONDOMINIUM | Freehold | 2583 | 1974 | 5100000 |
D’LEEDON | 13 LEEDON HEIGHTS #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 1012 | 1779 | 1800000 |
DUCHESS CREST | 50 DUCHESS AVENUE #XX- XX | CONDOMINIUM | 99 yrs FROM 1995 | 1593 | 1544 | 2460000 |
HERITAGE VIEW | 10 DOVER RISE #XX- XX | CONDOMINIUM | 99 yrs FROM 1996 | 1195 | 1431 | 1710000 |
THE BLOSSOMVALE | 900 DUNEARN ROAD #XX- XX | CONDOMINIUM | 999 yrs FROM 1884 | 1421 | 1858 | 2640000 |
GOLD COAST CONDOMINIUM | 360 PASIR PANJANG ROAD #XX- XX | CONDOMINIUM | Freehold | 1873 | 1575 | 2950000 |
38 I SUITES | 38 IPOH LANE #XX- XX | APARTMENT | Freehold | 506 | 1755 | 888000 |
THE POIZ RESIDENCES | 12 MEYAPPA CHETTIAR ROAD #XX- XX | APARTMENT | 99 yrs FROM 2014 | 753 | 1781 | 1342000 |
JOOL SUITES | 2 SING JOO WALK #XX- XX | APARTMENT | Freehold | 409 | 1662 | 680000 |
SOHO 188 | 188 RACE COURSE ROAD #XX- XX | APARTMENT | Freehold | 441 | 1586 | 700000 |
ORCHARD COURT | 19 OXLEY ROAD #XX- XX | APARTMENT | 99 yrs FROM 1973 | 1442 | 1407 | 2030000 |
ONE AMBER | 9 AMBER GARDENS #XX- XX | CONDOMINIUM | Freehold | 1335 | 1798 | 2400000 |
THE LINE @ TANJONG RHU | 6 TANJONG RHU ROAD #XX- XX | CONDOMINIUM | Freehold | 1184 | 2228 | 2637952 |
BARTLEY RIDGE | 44 MOUNT VERNON ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 441 | 1631 | 720000 |
RAFFLESIA CONDOMINIUM | 31 BISHAN STREET 21 #XX- XX | CONDOMINIUM | 99 yrs FROM 1997 | 1302 | 1267 | 1650000 |
REFLECTIONS AT KEPPEL BAY | 5 KEPPEL BAY VIEW #XX- XX | CONDOMINIUM | 99 yrs FROM 2006 | 1841 | 1711 | 3150000 |
PARC IMPERIAL | 253C PASIR PANJANG ROAD #XX- XX | CONDOMINIUM | Freehold | 431 | 1661 | 715000 |
MARSHALL LODGE | 89 MARSHALL ROAD #XX- XX | APARTMENT | Freehold | 1776 | 1239 | 2200000 |
THE SILVERTON | 16 HAIG LANE #XX- XX | APARTMENT | Freehold | 1550 | 1455 | 2255000 |
THE TIER | 28 PEGU ROAD #XX- XX | APARTMENT | Freehold | 538 | 1538 | 828000 |
BRADDELL VIEW | 10B BRADDELL HILL #XX- XX | APARTMENT | 102 yrs FROM 1978 | 1615 | 873 | 1410000 |
SIMS URBAN OASIS | 2 SIMS DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2014 | 667 | 1573 | 1050000 |
SIMS URBAN OASIS | 12 SIMS DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2014 | 484 | 1610 | 780000 |
SENNETT RESIDENCE | 37 PHENG GECK AVENUE #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 872 | 1239 | 1080000 |
RAFFLESIA CONDOMINIUM | 33 BISHAN STREET 21 #XX- XX | CONDOMINIUM | 99 yrs FROM 1997 | 1216 | 1258 | 1530000 |
TURQUOISE | 55 COVE DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2007 | 2400 | 1687 | 4049560 |
ST THOMAS SUITES | 31 ST. THOMAS WALK #XX- XX | CONDOMINIUM | Freehold | 2605 | 2150 | 5600000 |
HALLMARK RESIDENCES | 21 EWE BOON ROAD #XX- XX | CONDOMINIUM | Freehold | 1432 | 2130 | 3050000 |
MELROSE PARK | 91 KELLOCK ROAD #XX- XX | CONDOMINIUM | 999 yrs FROM 1877 | 3315 | 2081 | 6900000 |
HIGHLINE RESIDENCES | 9 KIM TIAN ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 667 | 2248 | 1500000 |
ONE JERVOIS | 1 JERVOIS CLOSE #XX- XX | CONDOMINIUM | Freehold | 1701 | 2040 | 3470000 |
PRINCIPAL GARDEN | 99 PRINCE CHARLES CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 2014 | 484 | 1837 | 890000 |
ECHELON | 9 ALEXANDRA VIEW #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 1572 | 1737 | 2730000 |
THE FORESTA @ MOUNT FABER | 102 WISHART ROAD #XX- XX | CONDOMINIUM | Freehold | 861 | 1568 | 1350000 |
REFLECTIONS AT KEPPEL BAY | 1 KEPPEL BAY VIEW #XX- XX | CONDOMINIUM | 99 yrs FROM 2006 | 1152 | 1650 | 1900000 |
THE INTERLACE | 214 DEPOT ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 3929 | 932 | 3660000 |
FLORIDIAN | 975 BUKIT TIMAH ROAD #XX- XX | CONDOMINIUM | Freehold | 2336 | 1777 | 4150000 |
PINE GROVE | 1F PINE GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 1984 | 1798 | 1001 | 1800000 |
IMPERIAL HEIGHTS | 16 IPOH LANE #XX- XX | APARTMENT | Freehold | 581 | 1548 | 900000 |
SMART SUITES | 302 SIMS AVENUE #XX- XX | APARTMENT | Freehold | 452 | 1493 | 675000 |
METRO LOFT | 5 LORONG 27 GEYLANG #XX- XX | APARTMENT | Freehold | 452 | 1440 | 650888 |
RANGOON APARTMENTS | 190 RANGOON ROAD #XX- XX | APARTMENT | Freehold | 1453 | 1239 | 1800000 |
THE VIRIDIAN | 6 JALAN AMPAS #XX- XX | APARTMENT | Freehold | 893 | 1595 | 1425000 |
ENG AUN MANSION | XX THOMSON ROAD | APARTMENT | Freehold | 872 | 1583 | 1380000 |
SUITES @ NEWTON | 1 SURREY ROAD #XX- XX | APARTMENT | Freehold | 603 | 2153 | 1298000 |
THOMSON THREE | 43 BRIGHT HILL DRIVE #XX- XX | APARTMENT | 99 yrs FROM 2012 | 495 | 1717 | 850000 |
NASSIM MANSION | 32 NASSIM HILL #XX- XX | APARTMENT | Freehold | 3477 | 2704 | 9400000 |
SHELFORD 23 | 23A SHELFORD ROAD #XX- XX | APARTMENT | Freehold | 1421 | 1830 | 2600000 |
ONE- NORTH RESIDENCES | 7 ONE- NORTH GATEWAY #XX- XX | APARTMENT | 99 yrs FROM 2005 | 3089 | 1149 | 3550000 |
SUITES DE LAUREL | 2 JALAN ANAK BUKIT #XX- XX | APARTMENT | 999 yrs FROM 1885 | 936 | 1383 | 1295000 |
NOTTINGHILL SUITES | 29A TOH TUCK ROAD #XX- XX | APARTMENT | Freehold | 506 | 1666 | 843000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (psf) | Price (S$) |
WATERCOLOURS | 23 PASIR RIS LINK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 1733 | 744 | 1290000 |
WATERCOLOURS | 31 PASIR RIS LINK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 958 | 1000 | 958000 |
CARISSA PARK CONDOMINIUM | 2 FLORA DRIVE #XX- XX | CONDOMINIUM | Freehold | 947 | 937 | 888000 |
SEASTRAND | 7 PASIR RIS LINK #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 1109 | 1100 | 1220000 |
URBAN VISTA | 12 TANAH MERAH KECHIL LINK #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 441 | 1473 | 650000 |
THE SUNNIFLORA | 48 LORONG G TELOK KURAU #XX- XX | APARTMENT | Freehold | 829 | 1249 | 1035000 |
SIMEI GREEN CONDOMINIUM | 9 SIMEI STREET 4 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 1996 | 969 | 960 | 930000 |
HEDGES PARK CONDOMINIUM | 83 FLORA DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 797 | 1004 | 800000 |
PARC OLYMPIA | 54 FLORA DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 646 | 1073 | 693000 |
RIPPLE BAY | 2 PASIR RIS LINK #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 775 | 1123 | 870000 |
STRATFORD COURT | 41A BEDOK RIA CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 1995 | 1647 | 868 | 1430000 |
ECO | 273 BEDOK SOUTH AVENUE 3 #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 657 | 1348 | 885000 |
THE SANTORINI | 31 TAMPINES STREET 86 #XX- XX | CONDOMINIUM | 99 yrs FROM 2013 | 743 | 1223 | 908000 |
WATERFRONT ISLE | 736 BEDOK RESERVOIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 893 | 1286 | 1148888 |
VILLA MARINA | 27 JALAN SEMPADAN #XX- XX | CONDOMINIUM | 99 yrs FROM 1995 | 2013 | 984 | 1980000 |
STARVILLE | 62 LENGKONG TIGA #XX- XX | CONDOMINIUM | Freehold | 1216 | 1315 | 1600000 |
THE AMBROSIA | 108 LORONG N TELOK KURAU #XX- XX | APARTMENT | Freehold | 1141 | 1472 | 1680000 |
ESPIRA SUITES | 99A LORONG H TELOK KURAU #XX- XX | APARTMENT | Freehold | 1066 | 1239 | 1320000 |
WHITEWATER | 33 PASIR RIS STREET 72 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2002 | 1259 | 873 | 1100000 |
MELVILLE PARK | 18 SIMEI STREET 1 #XX- XX | CONDOMINIUM | 99 yrs FROM 1992 | 936 | 886 | 830000 |
GRANDEUR PARK RESIDENCES | 1 BEDOK SOUTH AVENUE 3 #XX- XX | CONDOMINIUM | 99 yrs FROM 2016 | 474 | 1693 | 802000 |
WATERFRONT GOLD | 754 BEDOK RESERVOIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 1055 | 1360 | 1435000 |
Q BAY RESIDENCES | 3 TAMPINES STREET 86 #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 829 | 1146 | 950000 |
SIMEI GREEN CONDOMINIUM | 1 SIMEI STREET 4 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 1996 | 1561 | 827 | 1290000 |
SIMEI GREEN CONDOMINIUM | 9 SIMEI STREET 4 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 1996 | 969 | 908 | 880000 |
THE TAMPINES TRILLIANT | 17 TAMPINES CENTRAL 7 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2011 | 872 | 1204 | 1050000 |
DAHLIA PARK CONDOMINIUM | 7 FLORA DRIVE #XX- XX | CONDOMINIUM | Freehold | 1098 | 927 | 1018000 |
FERRARIA PARK CONDOMINIUM | 16 FLORA DRIVE #XX- XX | CONDOMINIUM | Freehold | 980 | 1121 | 1098000 |
DOUBLE BAY RESIDENCES | 17B SIMEI STREET 4 #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 635 | 1102 | 700000 |
D’NEST | 129 PASIR RIS GROVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2010 | 484 | 1342 | 650000 |
OASIS @ ELIAS | 62 ELIAS ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2008 | 1206 | 933 | 1125000 |
WATERFRONT KEY | 770 BEDOK RESERVOIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2007 | 1206 | 1294 | 1560000 |
ARCHIPELAGO | 529 BEDOK RESERVOIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 1184 | 1368 | 1620000 |
SEVENTY SAINT PATRICK’S | 86 ST. PATRICK’S ROAD #XX- XX | CONDOMINIUM | Freehold | 732 | 1892 | 1385000 |
THE TRUMPS | 1 JALAN KEMBANGAN #XX- XX | CONDOMINIUM | 99 yrs FROM 2000 | 980 | 1409 | 1380000 |
TROPIKA EAST | 1 FOO KIM LIN ROAD #XX- XX | CONDOMINIUM | Freehold | 775 | 1419 | 1100000 |
EAST VILLAGE | 432 UPPER CHANGI ROAD #XX- XX | APARTMENT | Freehold | 624 | 1442 | 900000 |
PROSPERO VILLE | 127 LORONG K TELOK KURAU #XX- XX | APARTMENT | Freehold | 1076 | 1208 | 1300000 |
PARC ELEGANCE | 17 TELOK KURAU ROAD #XX- XX | APARTMENT | Freehold | 420 | 1548 | 650000 |
WATERCOLOURS | 25 PASIR RIS LINK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 1238 | 929 | 1150000 |
ARC AT TAMPINES | 9 TAMPINES AVENUE 8 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2011 | 1152 | 1025 | 1180000 |
CHANGI COURT | 706 UPPER CHANGI ROAD EAST #XX- XX | CONDOMINIUM | Freehold | 1163 | 1032 | 1200000 |
MELVILLE PARK | 18 SIMEI STREET 1 #XX- XX | CONDOMINIUM | 99 yrs FROM 1992 | 936 | 838 | 785000 |
EAST MEADOWS | 34 TANAH MERAH KECHIL ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 1998 | 1356 | 1084 | 1470000 |
BEDOK COURT | 295 BEDOK SOUTH AVENUE 3 #XX- XX | CONDOMINIUM | 99 yrs FROM 1982 | 2271 | 872 | 1980000 |
LANDBAY CONDOMINIUM | 7 JALAN HAJIJAH #XX- XX | CONDOMINIUM | Freehold | 1238 | 1656 | 2050000 |
CASA MERAH | 72 TANAH MERAH KECHIL AVENUE #XX- XX | APARTMENT | 99 yrs FROM 2006 | 947 | 1204 | 1140000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (psf) | Price (S$) |
CLEMENTIWOODS CONDOMINIUM | 86 WEST COAST ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2006 | 1636 | 1390 | 2275000 |
BLUE HORIZON | 21 WEST COAST CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 2000 | 1216 | 1209 | 1470000 |
HILLVIEW REGENCY | 26 BUKIT BATOK EAST AVENUE 2 #XX- XX | CONDOMINIUM | 99 yrs FROM 2000 | 904 | 929 | 840000 |
PALM GARDENS | 2B HONG SAN WALK #XX- XX | CONDOMINIUM | 99 yrs FROM 1996 | 1216 | 888 | 1080000 |
PARC OASIS | 41 JURONG EAST AVENUE 1 #XX- XX | CONDOMINIUM | 99 yrs FROM 1991 | 1507 | 1062 | 1600000 |
LAKE LIFE | 8 TAO CHING ROAD #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1087 | 1214 | 1320000 |
THE STELLAR | 16A WEST COAST ROAD #XX- XX | CONDOMINIUM | Freehold | 1593 | 1334 | 2125000 |
WEST BAY CONDOMINIUM | 52 WEST COAST CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 1991 | 1227 | 1035 | 1270000 |
THE TENNERY | 3 WOODLANDS ROAD #XX- XX | APARTMENT | 99 yrs FROM 2010 | 614 | 1255 | 770000 |
WATERFRONT @ FABER | 40 FABER WALK #XX- XX | APARTMENT | 99 yrs FROM 2013 | 764 | 1413 | 1080000 |
NORTHVALE | 61 CHOA CHU KANG LOOP #XX- XX | APARTMENT | 99 yrs FROM 1995 | 1055 | 792 | 835000 |
LAKE LIFE | 2 TAO CHING ROAD #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1076 | 1198 | 1290000 |
THE CLEMENT CANOPY | 16 CLEMENTI AVENUE 1 #XX- XX | APARTMENT | 99 yrs FROM 2016 | 990 | 1717 | 1700000 |
THE CLEMENT CANOPY | 16 CLEMENTI AVENUE 1 #XX- XX | APARTMENT | 99 yrs FROM 2016 | 990 | 1654 | 1638000 |
GUILIN VIEW | 22 BUKIT BATOK STREET 52 #XX- XX | CONDOMINIUM | 99 yrs FROM 1996 | 1281 | 969 | 1241000 |
THE JADE | 9 BUKIT BATOK CENTRAL LINK #XX- XX | CONDOMINIUM | 99 yrs FROM 2001 | 1475 | 1187 | 1750000 |
LAKE GRANDE | 8 JURONG LAKE LINK #XX- XX | CONDOMINIUM | 99 yrs FROM 2015 | 721 | 1602 | 1155000 |
THE LAKESHORE | 31 JURONG WEST STREET 41 #XX- XX | CONDOMINIUM | 99 yrs FROM 2002 | 1109 | 1164 | 1290000 |
TREE HOUSE | 60 CHESTNUT AVENUE #XX- XX | CONDOMINIUM | 99 yrs FROM 2009 | 807 | 1263 | 1020000 |
FORESQUE RESIDENCES | 107 PETIR ROAD #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 1238 | 1256 | 1555000 |
SUMMERHILL | 52 HUME AVENUE #XX- XX | CONDOMINIUM | Freehold | 947 | 1544 | 1462500 |
BLUE HORIZON | 23 WEST COAST CRESCENT #XX- XX | CONDOMINIUM | 99 yrs FROM 2000 | 1163 | 1299 | 1510000 |
THE PARC CONDOMINIUM | 15 WEST COAST WALK #XX- XX | CONDOMINIUM | Freehold | 980 | 1480 | 1450000 |
THE INFINITI | 39A WEST COAST PARK #XX- XX | CONDOMINIUM | Freehold | 1270 | 1220 | 1550000 |
PARKVIEW APARTMENTS | 3 BUKIT BATOK STREET 25 #XX- XX | APARTMENT | 99 yrs FROM 1994 | 1130 | 805 | 910000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (psf) | Price (S$) |
TWIN FOUNTAINS | 15A WOODLANDS AVENUE 6 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 1098 | 1057 | 1160000 |
SKIES MILTONIA | 33 MILTONIA CLOSE #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 969 | 1079 | 1045000 |
CASABLANCA | 27 ROSEWOOD DRIVE #XX- XX | CONDOMINIUM | 99 yrs FROM 2001 | 1119 | 892 | 998000 |
SKYPARK RESIDENCES | 3 SEMBAWANG CRESCENT #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1313 | 1172 | 1538888 |
WOODHAVEN | 73 WOODGROVE AVENUE #XX- XX | CONDOMINIUM | 99 yrs FROM 2011 | 732 | 1134 | 830000 |
BELLEWOODS | 112 WOODLANDS AVENUE 5 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 969 | 1105 | 1070000 |
SKIES MILTONIA | 29 MILTONIA CLOSE #XX- XX | CONDOMINIUM | 99 yrs FROM 2012 | 721 | 1130 | 815000 |
SYMPHONY SUITES | 9 YISHUN CLOSE #XX- XX | CONDOMINIUM | 99 yrs FROM 2014 | 1023 | 1164 | 1190000 |
BELLEWOODS | 106 WOODLANDS AVENUE 5 #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2013 | 1227 | 1116 | 1370000 |
NORTH PARK RESIDENCES | 15 YISHUN CENTRAL 1 #XX- XX | APARTMENT | 99 yrs FROM 2015 | 431 | 1649 | 710000 |
Project Name | Address | Property Type | Tenure | Area (sqft) | Price (psf) | Price (S$) |
PARK GREEN | 6 RIVERVALE LINK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2001 | 1367 | 1016 | 1388888 |
PARK GREEN | 12 RIVERVALE LINK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2001 | 1367 | 951 | 1300000 |
ECOPOLITAN | 128 PUNGGOL WALK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2012 | 1367 | 1141 | 1560000 |
TWIN WATERFALLS | 120 PUNGGOL WALK #XX- XX | EXECUTIVE CONDOMINIUM | 99 yrs FROM 2011 | 1238 | 1171 | 1450000 |
